SafeAuto Car Insurance Review (2024)
You could pay as little as 70¢/day with SafeAuto. SafeAuto provides low-cost insurance to high-risk drivers on a budget. You can get liability-only, full coverage, and even SR-22 insurance through this company.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Kristen Gryglik
Licensed Insurance Agent
Kristen is a licensed insurance agent working in the greater Boston area. She has over 20 years of experience counseling individuals and businesses on which insurance policies best fit their needs and budgets. She knows everyone has their own unique needs and circumstances, and she is passionate about counseling others on which policy is right for them. Licensed in Massachusetts, New Hampshire,...
Licensed Insurance Agent
UPDATED: Mar 22, 2024
It’s all about you. We want to help you make the right cheap car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare cheap car insurance quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.
UPDATED: Mar 22, 2024
It’s all about you. We want to help you make the right cheap car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare cheap car insurance quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- SafeAuto provides low-cost insurance to high-risk drivers
- Drivers can file a claim online
- SafeAuto offers numerous discounts
Car insurance is an important tool that can protect drivers, but sometimes drivers on a budget can have a hard time finding policies that meet their coverage and financial needs. Thankfully, SafeAuto can help drivers get the coverage they need at low rates.
Keep reading this SafeAuto review to learn more about this company and cheap car insurance tips that can help you save money.
What is SafeAuto?
Founded in 1993, the SafeAuto insurance company provides affordable car insurance coverage to over half of the United States. It has a simple website with a clean design that is easy to navigate. The SafeAuto website also offers a Spanish language option for those drivers who don’t speak English as their first language.
You can use the online portal to make your policy payments so you can keep your coverage in good standing. Filing a claim with SafeAuto is easy too. Drivers can file a claim online or through the website.
If you have SafeAuto car insurance questions, you can call 1-800-SAFEAUTO for more information.
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
What coverages does SafeAuto offer?
While the coverage offered is basic, SafeAuto can provide drivers with state minimum coverage and full coverage. You can even obtain SR-22 insurance through SafeAuto. However, bear in mind that you won’t purchase coverage for commercial vehicles through this company.
Does SafeAuto have competitive rates?
SafeAuto advertises that drivers can pay as little as 70¢ a day or $21 per month for car insurance. You can see how SafeAuto’s rates compare to other car insurance companies here:
Average Annual U.S. Car Insurance Rates by Company
Companies | Average Annual Rate |
---|---|
Amica | $1,183 |
Geico | $1,198 |
American Family | $1,233 |
NJM | $1,301 |
Safeco | $1,317 |
Nationwide | $1,349 |
Auto-Owners | $1,357 |
State Farm | $1,511 |
Travelers | $1,528 |
AAA | $1,610 |
Now, when you shop for quotes online, you may be offered a different rate. Car insurance rates are influenced by various factors like your address and the type of car you drive.
Does SafeAuto offer discounts?
You can see below how SafeAuto’s discount options compare to those of other major insurance companies:
Discounts by Insurance Provider
Discounts | 21st Century | AAA | Allstate | American Family | Ameriprise | Amica | Country Financial | Esurance | Farmers | Geico | Liberty Mutual | MetLife | Nationwide | Progressive | Safe Auto | Safeco | State Farm | The General | The Hanover | The Hartford | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | x | x | x | x | ||||||||||||||||||
Adaptive Headlights | x | x | x | x | x | x | x | x | ||||||||||||||
Anti-lock Brakes | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Anti-Theft | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Claim Free | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Continuous Coverage | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Daytime Running Lights | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Defensive Driver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Distant Student | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Driver's Ed | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Driving Device/App | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Early Signing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Electronic Stability Control | x | x | x | x | x | x | x | x | x | |||||||||||||
Emergency Deployment | x | |||||||||||||||||||||
Engaged Couple | x | |||||||||||||||||||||
Family Legacy | x | x | x | x | x | x | ||||||||||||||||
Family Plan | x | x | x | x | x | |||||||||||||||||
Farm Vehicle | x | x | x | x | ||||||||||||||||||
Fast 5 | x | |||||||||||||||||||||
Federal Employee | x | x | x | x | ||||||||||||||||||
Forward Collision Warning | x | x | x | x | x | x | x | |||||||||||||||
Full Payment | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Further Education | x | x | x | x | x | x | x | x | x | |||||||||||||
Garaging/Storing | x | x | x | x | x | x | ||||||||||||||||
Good Credit | x | x | x | x | ||||||||||||||||||
Good Student | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Green Vehicle | x | x | x | x | x | x | x | |||||||||||||||
Homeowner | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Lane Departure Warning | x | x | x | x | ||||||||||||||||||
Life Insurance | x | x | ||||||||||||||||||||
Low Mileage | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Loyalty | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Married | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Membership/Group | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Military | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Military Garaging | x | |||||||||||||||||||||
Multiple Drivers | x | x | ||||||||||||||||||||
Multiple Policies | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Multiple Vehicles | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
New Address | x | |||||||||||||||||||||
New Customer/New Plan | x | x | x | |||||||||||||||||||
New Graduate | x | |||||||||||||||||||||
Newer Vehicle | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Newly Licensed | x | |||||||||||||||||||||
Newlyweds | x | |||||||||||||||||||||
Non-Smoker/Non-Drinker | x | |||||||||||||||||||||
Occasional Operator | x | |||||||||||||||||||||
Occupation | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
On Time Payments | x | x | x | x | ||||||||||||||||||
Online Shopper | x | x | ||||||||||||||||||||
Paperless Documents | x | x | x | x | x | x | x | x | ||||||||||||||
Paperless/Auto Billing | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Passive Restraint | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Recent Retirees | x | x | ||||||||||||||||||||
Renter | x | x | x | |||||||||||||||||||
Roadside Assistance | x | x | ||||||||||||||||||||
Safe Driver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Seat Belt Use | x | |||||||||||||||||||||
Senior Driver | x | x | x | x | x | x | x | x | x | |||||||||||||
Stable Residence | x | x | x | x | ||||||||||||||||||
Students & Alumni | x | x | x | x | x | x | ||||||||||||||||
Switching Provider | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Utility Vehicle | x | x | x | x | ||||||||||||||||||
Vehicle Recovery | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
VIN Etching | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Volunteer | x | |||||||||||||||||||||
Young Driver | x | x | x | x | x | x | ||||||||||||||||
Total Discounts Provided | 21 | 21 | 29 | 27 | 18 | 27 | 26 | 34 | 34 | 31 | 38 | 38 | 35 | 36 | 22 | 30 | 19 | 20 | 22 | 38 | 28 | 28 |
Read more: What does AAA membership offer?
Drivers can also save money on their rates by requesting quotes from multiple insurance companies to be sure they are getting the best deal possible.
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
What you Need to Know about SafeAuto
SafeAuto has been providing low-cost car insurance for over 20 years. With SafeAuto, you can get the coverage you need to stay street legal, and drivers who need it can even obtain SR-22 insurance through this company. If you are looking for more extensive forms of coverage, you may need to investigate other insurance companies. You can shop online to find the best insurance coverage at the best rate.
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
Kristen Gryglik
Licensed Insurance Agent
Kristen is a licensed insurance agent working in the greater Boston area. She has over 20 years of experience counseling individuals and businesses on which insurance policies best fit their needs and budgets. She knows everyone has their own unique needs and circumstances, and she is passionate about counseling others on which policy is right for them. Licensed in Massachusetts, New Hampshire,...
Licensed Insurance Agent
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.