How much is car insurance for 17-year-olds?
Car insurance for 17-year-olds is very expensive because teen drivers lack experience and are more likely to be in accidents. While 17-year-old females pay less than their male counterparts, rates average $700 a month. Teen drivers should stay on their parent’s or guardian’s car insurance policy and take advantage of discounts, such as multi-car and good student discounts, to lower rates.
Read moreFree Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Brad Larsen
Licensed Auto Insurance Agent
Brad Larson has been in the insurance industry for over 16 years. He specializes in helping clients navigate the claims process, with a particular emphasis on coverage analysis. He received his bachelor’s degree from the University of Utah in Political Science. He also holds an Associate in Claims (AIC) and Associate in General Insurance (AINS) designations, as well as a Utah Property and Casual...
Licensed Auto Insurance Agent
UPDATED: Nov 16, 2023
It’s all about you. We want to help you make the right cheap car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare cheap car insurance quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.
UPDATED: Nov 16, 2023
It’s all about you. We want to help you make the right cheap car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare cheap car insurance quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Car insurance for 17-year-old drivers is costly because they lack experience and are more likely to be in an accident
- On average, 17-year-olds pay $700 a month for car insurance
- Young drivers can save money on car insurance by taking advantage of discounts, reducing coverage, and buying a cheaper vehicle
Getting a driver’s license is an exciting rite of passage for most teens. However, it also comes with costly car insurance rates and scary accident statistics.
While many different factors go into calculating how much car insurance is for 17-year-olds, age and experience are the most significant.
However, young drivers can lower rates by adding discounts, reducing coverage amounts, and staying on their parent’s or guardian’s car insurance policy.
Keep reading to find out how much car insurance is for 17-year-olds and how to get the lowest rates possible.
Why is car insurance for 17-year-old drivers so expensive?
Car insurance companies determine rates based on risk. Simply put, younger drivers are considered riskier drivers, and younger drivers get higher rates. So, why is teenagers’ car insurance so expensive?
Although most states require young drivers to complete a driver’s education course before getting their license, nothing compares to years of experience behind the wheel.
Young drivers lack experience and often engage in risky habits such as speeding and distracted driving. In fact, according to the Centers for Disease Control (CDC), teenagers aged 16-19 are three times as likely to die in a car crash as drivers over the age of 20.
Because teens are more likely to be in an accident, car insurance companies are more likely to pay for property damages and bodily injuries. So, higher rates are charged to cover those claims.
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
How much is car insurance for 17-year-olds?
We all know that young driver car insurance is costly. However, the actual costs may surprise you. Since teen drivers are more likely to be in an accident, car insurance companies expect to pay accident claims. As a result, higher rates are charged for young drivers.
So, how much is car insurance for a 17-year-old?
This table shows average annual car insurance rates for 17-year-old drivers. For comparison, it shows rates for older drivers as well.
Average Annual Auto Insurance Rates Based on Age, Gender, and Marital Status
Company | Average Annual Rates Single 17-Year-Old Female | Average Annual Rates Single 17-Year-Old Male | Average Annual Rates Single 25-Year-Old Female | Average Annual Rates Single 25-Year-Old Male | Average Annual Rates Married 35-Year-Old Female | Average Annual Rates Married 35-Year-Old Male | Average Annual Rates Married 60-Year-Old Female | Average Annual Rates Married 60-Year-Old Male |
---|---|---|---|---|---|---|---|---|
Allstate | $9,282.19 | $10,642.53 | $3,424.87 | $3,570.93 | $3,156.09 | $3,123.01 | $2,913.37 | $2,990.64 |
American Family | $5,996.50 | $8,130.50 | $2,288.65 | $2,694.72 | $2,202.70 | $2,224.31 | $1,992.92 | $2,014.38 |
Farmers | $8,521.97 | $9,144.04 | $2,946.80 | $3,041.44 | $2,556.98 | $2,557.75 | $2,336.80 | $2,448.39 |
Geico | $5,653.55 | $6,278.96 | $2,378.89 | $2,262.87 | $2,302.89 | $2,312.38 | $2,240.60 | $2,283.45 |
Liberty Mutual | $11,621.01 | $13,718.69 | $3,959.67 | $4,503.13 | $3,802.77 | $3,856.84 | $3,445.00 | $3,680.53 |
Nationwide | $5,756.37 | $7,175.31 | $2,686.48 | $2,889.04 | $2,360.49 | $2,387.43 | $2,130.26 | $2,214.62 |
Progressive | $8,689.95 | $9,625.49 | $2,697.73 | $2,758.66 | $2,296.90 | $2,175.27 | $1,991.49 | $2,048.63 |
State Farm | $5,953.88 | $7,324.34 | $2,335.96 | $2,554.56 | $2,081.72 | $2,081.72 | $1,873.89 | $1,873.89 |
Travelers | $9,307.32 | $12,850.91 | $2,325.25 | $2,491.21 | $2,178.66 | $2,199.51 | $2,051.98 | $2,074.41 |
USAA | $4,807.54 | $5,385.61 | $1,988.52 | $2,126.14 | $1,551.43 | $1,540.32 | $1,449.85 | $1,448.98 |
On average, female drivers who are 17 years old will pay $630 a month for car insurance. On the other hand, 17-year-old male drivers will pay an average of $750.
Young male drivers are charged more because insurance companies consider them riskier drivers than females. In fact, they are twice as likely to die in a car accident as females.
The good news is that rates and the likelihood of being in a severe accident decrease as age increases. In addition, as you gain more experience behind the wheel, your car insurance rates decrease.
How can 17-year-old drivers save money on car insurance?
Even young drivers can save money on car insurance. Although car insurance rates for 17-year-olds start high, there are ways to lower your rates as much as possible.
First, stay on your parent’s or guardian’s car insurance policy. Although many teens want to be independent, a stand-alone policy for a 17-year-old will cause those already high rates to skyrocket.
Car insurance companies like to see a clean driving record and a history of car insurance. Since young drivers don’t have either, rates will be higher.
Next, add all car insurance discounts that are available to you. While some discounts are aimed at students, such as a good student or distant student discount, you may also be eligible for other types of discounts.
Look for savings such as multi-car, multi-policy, and safety feature discounts in addition to student discounts.
This table shows car insurance discounts offered by top companies. The savings amount is listed if it is known.
Car Insurance Discounts
Car Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | Geico (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) | USAA (%) |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Adaptive Headlights | N/A | N/A | x | N/A | 5 | x | x | N/A | N/A | N/A |
Anti-lock Brakes | x | x | x | 5 | 5 | 5 | x | 5 | x | x |
Anti-Theft | x | x | x | 25 | 20 | 25 | x | 15 | x | x |
Claim Free | x | x | x | 26 | x | 10 | x | 15 | 23 | 12 |
Continuous Coverage | x | x | x | x | N/A | N/A | x | N/A | 15 | N/A |
Daytime Running Lights | x | x | x | 1 | 5 | 5 | x | N/A | x | x |
Defensive Driver | x | x | x | x | 10 | 5 | 10 | 5 | 10 | 3 |
Distant Student | x | x | x | x | N/A | 10 | x | x | 7 | x |
Driver's Ed | x | x | x | x | 10 | N/A | 10 | 15 | 8 | 3 |
Driving Device/App | x | x | N/A | x | 30 | 40 | 20 | 50 | 30 | 5 |
Early Signing | x | x | x | x | N/A | 8 | x | N/A | 10 | 12 |
Electronic Stability Control | x | x | x | N/A | 5 | x | x | N/A | N/A | N/A |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
Engaged Couple | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Family Legacy | N/A | x | N/A | x | N/A | N/A | x | N/A | N/A | 10 |
Family Plan | N/A | x | x | N/A | N/A | 25 | N/A | N/A | N/A | N/A |
Farm Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Fast 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Federal Employee | N/A | N/A | x | 8 | 10 | N/A | N/A | N/A | N/A | N/A |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | x | x | N/A | N/A | N/A |
Full Payment | N/A | x | x | x | $5 | N/A | x | N/A | 7.5 | N/A |
Further Education | N/A | N/A | N/A | x | 10 | 15 | N/A | N/A | x | N/A |
Garaging/Storing | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A | x | 90 |
Good Credit | x | x | N/A | N/A | N/A | x | x | x | N/A | N/A |
Good Student | x | x | x | 15 | 22.5 | 10 | x | 25 | 8 | 3 |
Green Vehicle | x | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 | N/A |
Homeowner | N/A | N/A | x | x | x | 5 | x | 3 | 5 | N/A |
Lane Departure Warning | N/A | N/A | N/A | N/A | x | x | x | N/A | N/A | N/A |
Life Insurance | x | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A |
Low Mileage | x | x | x | x | x | x | x | 30 | x | x |
Loyalty | N/A | x | N/A | x | N/A | 5 | x | N/A | N/A | x |
Married | N/A | N/A | N/A | N/A | x | x | x | x | N/A | x |
Membership/Group | N/A | N/A | N/A | x | 10 | 7 | N/A | N/A | x | N/A |
Military | x | N/A | x | 15 | 4 | N/A | N/A | x | N/A | x |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
Multiple Drivers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Multiple Policies | 10 | 29 | x | 10 | 20 | 10 | 12 | 17 | 13 | x |
Multiple Vehicles | x | x | x | 25 | 10 | 20 | 10 | 20 | 8 | x |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
New Customer/New Plan | N/A | N/A | N/A | N/A | x | N/A | N/A | N/A | N/A | N/A |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newer Vehicle | x | N/A | x | x | N/A | x | x | 40 | 10 | 12 |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Non-Smoker/Non-Drinker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | x |
Occupation | x | N/A | x | x | 10 | 15 | N/A | N/A | x | N/A |
On-Time Payments | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A | N/A |
Paperless Documents | x | x | x | N/A | N/A | 5 | $50 | N/A | N/A | N/A |
Paperless/Auto Billing | x | x | x | N/A | x | $30 | x | $2 | 3 | 3 |
Passive Restraint | x | x | x | 40 | x | 20 | x | 40 | x | x |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
Renter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Roadside Assistance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Safe Driver | N/A | N/A | x | 15 | N/A | 35 | 31 | 15 | 23 | 12 |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
Senior Driver | x | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | x |
Stable Residence | N/A | N/A | N/A | N/A | N/A | x | x | N/A | N/A | N/A |
Students & Alumni | N/A | x | N/A | x | 10 | 7 | N/A | N/A | N/A | N/A |
Switching Provider | N/A | x | x | N/A | 10 | N/A | x | N/A | N/A | N/A |
Utility Vehicle | x | N/A | x | x | N/A | N/A | N/A | N/A | N/A | N/A |
Vehicle Recovery | x | x | x | 15 | 35 | 25 | x | 5 | x | x |
VIN Etching | N/A | N/A | x | N/A | 5 | x | x | N/A | x | x |
Volunteer | N/A | x | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Young Driver | N/A | N/A | N/A | N/A | x | N/A | x | N/A | N/A | $75 |
A less expensive vehicle can also lower rates. Look for the cheapest cars to insure for young drivers that still offer the safety features you want.
Also, consider lowering coverage amounts. Although you will pay more out of pocket for damages, your rates will be lower overall.
In addition, think carefully before filing an accident claim. Your driving record significantly affects car insurance rates, and an accident can make those already high rates even more expensive.
Finally, shop around for coverage. Because every car insurance company uses its own formula to determine rates, each will offer a different rate. Compare coverages, rates, and discounts from multiple companies to find your best deal.
Car Insurance for 17-Year-Olds: The Bottom Line
Car insurance for 17-year-olds is some of the most expensive out there. However, young drivers lack experience and are more likely to be in an accident.
Although rates are expensive, teen drivers can save money on car insurance by staying on their parent’s or guardian’s policy and adding discounts. In addition, carefully consider the vehicle driven by a teen driver and the amount of coverage needed.
Most importantly, shop around for teen car insurance. Compare multiple companies to find the cheapest car insurance for 17-year-olds.
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
Brad Larsen
Licensed Auto Insurance Agent
Brad Larson has been in the insurance industry for over 16 years. He specializes in helping clients navigate the claims process, with a particular emphasis on coverage analysis. He received his bachelor’s degree from the University of Utah in Political Science. He also holds an Associate in Claims (AIC) and Associate in General Insurance (AINS) designations, as well as a Utah Property and Casual...
Licensed Auto Insurance Agent
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.