Cheap Quotes for Cardington, OH Car Insurance (2024)
Cardington, Ohio car insurance rates average $225 a month and Ohio law requires coverage of at least 25/50/25. By comparing rates from multiple Cardington, OH companies, you can find cheap Cardington car insurance quotes to fit your needs and budget.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Brad Larsen
Licensed Auto Insurance Agent
Brad Larson has been in the insurance industry for over 16 years. He specializes in helping clients navigate the claims process, with a particular emphasis on coverage analysis. He received his bachelor’s degree from the University of Utah in Political Science. He also holds an Associate in Claims (AIC) and Associate in General Insurance (AINS) designations, as well as a Utah Property and Casual...
Licensed Auto Insurance Agent
UPDATED: Nov 27, 2023
It’s all about you. We want to help you make the right cheap car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare cheap car insurance quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.
UPDATED: Nov 27, 2023
It’s all about you. We want to help you make the right cheap car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare cheap car insurance quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- The cheapest car insurance company in Cardington is USAA
- Average car insurance rates in Cardington, OH are $225/month
- Cardington has an average commute time of 30.3 minutes
How do the Cardington, Ohio monthly average car insurance rates of $225/month compare to nearby cities like Lorain car insurance rates, Toledo car insurance rates, and Dayton car insurance rates? Here you can review all of the factors that contribute to the cost of car insurance in Cardington, OH.
We’ll cover the Ohio minimum coverage requirements, Ohio car insurance laws, and Cardington, OH statistics that affect your monthly rate. You can even compare car insurance quotes from multiple Cardington, Ohio companies to find the most affordable Cardington car insurance rates.
Enter your ZIP code above to find cheap Cardington, OH car insurance quotes today.
What are the minimum Cardington, OH car insurance requirements?
To meet Ohio minimum car insurance coverage requirements, Cardington, OH drivers need to carry at least 25/50/25 coverage.
Liability Insurance Required | Minimum Coverage Limits Required |
---|---|
Bodily Injury Liability Coverage | $25,000 per person $50,000 per accident |
Property Damage Liability Coverage | $25,000 minimum |
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
How do age, gender, and marital status affect Cardington, OH car insurance rates?
Three of the criteria that most affect car insurance rates in Cardington, Ohio are age, gender, and marital status. Let’s take a look at how each of these stack up with top Cardington car insurance companies.
Insurance Company | Married 35-Year-Old Female | Married 35-Year-Old Male | Married 60-Year-Old Female | Married 60-Year-Old Male | Single 17-Year-Old Female | Single 17-Year-Old Male | Single 25-Year-Old Female | Single 25-Year-Old Male |
---|---|---|---|---|---|---|---|---|
Allstate | $2,026 | $2,022 | $1,822 | $1,949 | $5,544 | $6,343 | $2,137 | $2,287 |
American Family | $936 | $973 | $847 | $853 | $2,771 | $3,013 | $1,153 | $1,215 |
Farmers | $1,717 | $1,712 | $1,512 | $1,594 | $7,561 | $7,857 | $1,925 | $2,012 |
Geico | $1,322 | $1,284 | $1,232 | $1,237 | $3,519 | $3,281 | $1,469 | $1,252 |
Liberty Mutual | $1,917 | $2,093 | $1,477 | $1,795 | $9,894 | $11,176 | $2,043 | $2,233 |
Nationwide | $2,108 | $2,122 | $1,900 | $1,918 | $5,290 | $6,843 | $2,263 | $2,640 |
Progressive | $1,592 | $1,508 | $1,327 | $1,367 | $6,878 | $7,747 | $1,906 | $1,966 |
State Farm | $1,571 | $1,571 | $1,406 | $1,406 | $4,921 | $6,176 | $1,826 | $2,098 |
Travelers | $1,463 | $1,487 | $1,446 | $1,438 | $6,172 | $9,702 | $1,522 | $1,756 |
USAA | $881 | $888 | $840 | $838 | $2,730 | $3,038 | $1,177 | $1,268 |
How much do teen drivers pay for car insurance in Cardington, OH?
Cardington, Ohio car insurance rates for teens are often higher than rates for other drivers. Compare Cardington car insurance rates from multiple Cardington, Ohio car insurance companies to get the best deal.
Insurance Company | Single 17-Year-Old Female | Single 17-Year-Old Male |
---|---|---|
Allstate | $5,544 | $6,343 |
American Family | $2,771 | $3,013 |
Farmers | $7,561 | $7,857 |
Geico | $3,519 | $3,281 |
Liberty Mutual | $9,894 | $11,176 |
Nationwide | $5,290 | $6,843 |
Progressive | $6,878 | $7,747 |
State Farm | $4,921 | $6,176 |
Travelers | $6,172 | $9,702 |
USAA | $2,730 | $3,038 |
How much do senior drivers pay for car insurance in Cardington, OH?
With a little research, seniors can find affordable car insurance in Cardington, Ohio. Here’s a look at how the top Cardington car insurance companies stack up.
Insurance Company | Married 60-Year-Old Female | Married 60-Year-Old Male |
---|---|---|
Allstate | $1,822 | $1,949 |
American Family | $847 | $853 |
Farmers | $1,512 | $1,594 |
Geico | $1,232 | $1,237 |
Liberty Mutual | $1,477 | $1,795 |
Nationwide | $1,900 | $1,918 |
Progressive | $1,327 | $1,367 |
State Farm | $1,406 | $1,406 |
Travelers | $1,446 | $1,438 |
USAA | $840 | $838 |
How does coverage level affect Cardington, OH car insurance rates?
How much coverage do you need? Are you comfortable with the Ohio minimum of 25/50/25 or do you need more? Keep in mind that the higher level of coverage you have, the higher your Cardington, OH car insurance rates will be. Let’s take a look.
Insurance Company | Low | Medium | High |
---|---|---|---|
Allstate | $2,923 | $3,011 | $3,115 |
American Family | $1,453 | $1,482 | $1,476 |
Farmers | $3,070 | $3,189 | $3,449 |
Geico | $1,771 | $1,817 | $1,886 |
Liberty Mutual | $3,927 | $4,098 | $4,211 |
Nationwide | $3,466 | $3,040 | $2,901 |
Progressive | $2,922 | $3,011 | $3,177 |
State Farm | $2,498 | $2,630 | $2,738 |
Travelers | $3,053 | $3,162 | $3,154 |
USAA | $1,392 | $1,456 | $1,524 |
How does your driving record affect Cardington, OH car insurance rates?
Safe driving pays off. The more traffic violations you have in Cardington, OH, the higher your car insurance rates will be. Compare rates based on driving infractions from top Cardington, Ohio companies.
Group | Clean Record | With 1 Accident | With 1 DUI | With 1 Speeding Violation |
---|---|---|---|---|
Allstate | $2,543 | $3,068 | $3,585 | $2,870 |
American Family | $1,409 | $1,491 | $1,491 | $1,491 |
Farmers | $2,669 | $3,436 | $3,351 | $3,488 |
Geico | $1,244 | $1,788 | $2,571 | $1,695 |
Liberty Mutual | $3,431 | $4,393 | $4,493 | $3,997 |
Nationwide | $2,508 | $3,197 | $4,062 | $2,776 |
Progressive | $2,622 | $3,548 | $2,792 | $3,184 |
State Farm | $2,388 | $2,856 | $2,622 | $2,622 |
Travelers | $2,305 | $2,997 | $4,513 | $2,678 |
USAA | $1,119 | $1,500 | $1,972 | $1,239 |
How does a DUI affect Cardington, OH car insurance rates?
With even one DUI on your record, you can see an increase in your Cardington, OH car insurance rates.
Insurance Company | Annual Car Insurance Rates With a DUI |
---|---|
Allstate | $3,585 |
American Family | $1,491 |
Farmers | $3,351 |
Geico | $2,571 |
Liberty Mutual | $4,493 |
Nationwide | $4,062 |
Progressive | $2,792 |
State Farm | $2,622 |
Travelers | $4,513 |
USAA | $1,972 |
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
How does your credit history affect Cardington, OH car insurance rates?
Take a look at the data here to see how your Cardington, Ohio car insurance rates are affected by your credit history.
Insurance Company | Poor | Fair | Good |
---|---|---|---|
Allstate | $3,874 | $2,818 | $2,357 |
American Family | $1,947 | $1,334 | $1,130 |
Farmers | $3,664 | $3,096 | $2,949 |
Geico | $2,187 | $1,824 | $1,462 |
Liberty Mutual | $5,844 | $3,581 | $2,810 |
Nationwide | $3,783 | $3,049 | $2,575 |
Progressive | $3,422 | $2,944 | $2,744 |
State Farm | $3,737 | $2,309 | $1,820 |
Travelers | $3,497 | $3,038 | $2,835 |
USAA | $1,890 | $1,340 | $1,143 |
How does your commute affect Cardington, OH car insurance rates?
Cardington, OH car insurance requirements are the minimum insurance requirements for the entire state. The required car insurance for Ohio can be seen here. Remember, though, that you may have to carry substantially more car insurance in Cardington if you’re financing.
Insurance Company | 10 Mile Commute, 6,000 Annual Mileage | 25 Mile Commute, 12,000 Annual Mileage |
---|---|---|
Allstate | $3,016 | $3,016 |
American Family | $1,453 | $1,488 |
Farmers | $3,236 | $3,236 |
Geico | $1,792 | $1,857 |
Liberty Mutual | $4,079 | $4,079 |
Nationwide | $3,136 | $3,136 |
Progressive | $3,036 | $3,036 |
State Farm | $2,557 | $2,686 |
Travelers | $3,123 | $3,123 |
USAA | $1,402 | $1,513 |
Who has the cheapest Cardington, OH car insurance rates?
Here’s a breakdown of Cardington, Ohio car insurance rates by company. You can see which company offers the cheapest Cardington car insurance rates in each category.
Category | Insurance Company |
---|---|
Teenagers | USAA |
Seniors | USAA |
Clean Record | USAA |
With 1 Accident | American Family |
With 1 DUI | American Family |
With 1 Speeding Violation | USAA |
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
What are the top Cardington, OH car insurance companies?
Which Cardington, Ohio car insurance company will best fit your needs and budget? Check out this comparison of the top Cardington companies to find the one for you.
Insurance Company | Average Annual Rates |
---|---|
Allstate | $3,016 |
American Family | $1,470 |
Farmers | $3,236 |
Geico | $1,824 |
Liberty Mutual | $4,079 |
Nationwide | $3,136 |
Progressive | $3,036 |
State Farm | $2,622 |
Travelers | $3,123 |
USAA | $1,458 |
What factors affect Cardington, OH car insurance rates?
Why are Cardington, Ohio car insurance rates different than rates in Lorain or Toledo? Other than those we’ve already mentioned, there are additional statistics that affect car insurance rates. Let’s take a look.
How long is the average commute in Cardington, OH?
More time spent behind the wheel can lead to higher Cardington, Ohio car insurance rates. In Cardington, OH, the average commute length is 30.3 minutes.
Car Insurance Quotes for Cardington, OH
Shop for affordable Cardington, Ohio car insurance rates today. Enter your ZIP code to compare quotes from multiple Cardington, OH car insurance companies.
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
Brad Larsen
Licensed Auto Insurance Agent
Brad Larson has been in the insurance industry for over 16 years. He specializes in helping clients navigate the claims process, with a particular emphasis on coverage analysis. He received his bachelor’s degree from the University of Utah in Political Science. He also holds an Associate in Claims (AIC) and Associate in General Insurance (AINS) designations, as well as a Utah Property and Casual...
Licensed Auto Insurance Agent
Editorial Guidelines: We are a free online resource for anyone interested in learning more about car insurance. Our goal is to be an objective, third-party resource for everything car insurance-related. We update our site regularly, and all content is reviewed by car insurance experts.